Sweep and then be Swept

League Leaders | Red Sox Schedule | Who's Hot | Red Sox Leaders | Rain Out Tracker 5000 | Probable Pitchers | Red Sox Odds |
Stats of note | W | L | ERA | G | GS | CG | INN | H | R | ER | HR | BB | SO | AVG |
Grass | 12 | 7 | 3.98 | 22 | 22 | 1 | 144.2 | 135 | 64 | 64 | 15 | 52 | 140 | .248 |
Turf | 1 | 3 | 2.49 | 4 | 4 | 0 | 25.1 | 18 | 7 | 7 | 3 | 11 | 32 | .194 |
Pre All-Star | 10 | 6 | 3.84 | 18 | 18 | 1 | 119.2 | 110 | 51 | 51 | 12 | 38 | 123 | .242 |
Post All-Star | 3 | 4 | 3.58 | 8 | 8 | 0 | 50.1 | 43 | 20 | 20 | 6 | 25 | 49 | .234 |
vs. T.B. | 1 | 3 | 3.42 | 4 | 4 | 0 | 26.1 | 22 | 10 | 10 | 2 | 9 | 28 | .234 |
Fenway Park | 6 | 4 | 4.76 | 11 | 11 | 1 | 73.2 | 74 | 39 | 39 | 6 | 22 | 57 | .264 |
Tropicana Field | 0 | 2 | 2.92 | 2 | 2 | 0 | 12.1 | 10 | 4 | 4 | 2 | 5 | 14 | .217 |
Yankee Stadium | 1 | 0 | 6.00 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 0 | 4 | 7 | .217 |
A lot of his pitches look the same"-- B.J. Upton 8/22/07
"It didn't turn out the way we wanted it to. In terms of a pure talent standpoint, it's still subject to debate. There's a chance he could still blossom as a hitter. But here the fit never materialized . . . That's one we'd probably like back. Trades, they don't all work out."--Epstein on Wily Mo Pena trades
Everything has been there. It's just not making my pitches. I don't know what else to tell you guys. I'm just not making my pitches. I'm not throwing the way I should throw. I have to do my job. I'm not doing my job right now. I'm making it harder on everyone else."-- Gagne 8/10/07
Great Start ... Bad Relief | ||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Daisuke Matsuzaka | 7 | 4 | 1 | 1 | 4 | 7 | 0 | 3.59 |
Eric Gagne | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 3.44 |
Hideki Okajima (BS,2; L,3-1) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.11 |
Labels: Gagne
When Pedroia hit the ball out, it allowed us to line up the good pitchers, not overextend guys or face people we didn't want to. Some wins seem harder than others, and that was a tough one. Playing tied on the road is very difficult, so it's a lot better having the lead."-- Francona 8/8/07
Top Rookies | ||||||||||||
RK | PLAYER | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA |
1 | Dustin Pedroia | 340 | 51 | 111 | 24 | 1 | 5 | 35 | 5 | 38 | 30 | .326 |
2 | Reggie Willits | 309 | 54 | 94 | 14 | 1 | 0 | 30 | 23 | 51 | 56 | .304 |
3 | Delmon Young | 446 | 48 | 132 | 27 | 0 | 9 | 59 | 7 | 20 | 87 | .296 |
4 | Troy Tulowitzki | 403 | 64 | 113 | 16 | 3 | 14 | 53 | 5 | 43 | 84 | .280 |
5 | Chris B. Young | 385 | 57 | 92 | 18 | 2 | 19 | 40 | 18 | 26 | 84 | .239 |
6 | Alex Gordon | 378 | 44 | 90 | 23 | 3 | 8 | 37 | 10 | 30 | 90 | .238 |
Labels: Pedroia
The fast ball pitcher was on the DL for seven weeks with a case of the missing fastball.
While I'm not throwing the ball 95 anymore, I didn't get beat by my fastball tonight. I got beat making some horrible off-speed pitches."--Schilling 8/06/07
Labels: Schilling
I want to be in Boston...These innings don't count toward trying to win a pennant. It starts counting again on Sunday or Monday."-- Curt Schilling40 year old Schilling took on the Columbus Clippers Tuesday night and made them look like minor leaguers. In three rehab starts he has pitched 15 innings without giving up an earned run.
7/31/07
Labels: Schilling