Matsuzaka Calls the Rays His Daddy
Daisuke Matsuzaka is the only pitcher this year to have multiple losses to the Rays.
Stats of note | W | L | ERA | G | GS | CG | INN | H | R | ER | HR | BB | SO | AVG |
Grass | 12 | 7 | 3.98 | 22 | 22 | 1 | 144.2 | 135 | 64 | 64 | 15 | 52 | 140 | .248 |
Turf | 1 | 3 | 2.49 | 4 | 4 | 0 | 25.1 | 18 | 7 | 7 | 3 | 11 | 32 | .194 |
Pre All-Star | 10 | 6 | 3.84 | 18 | 18 | 1 | 119.2 | 110 | 51 | 51 | 12 | 38 | 123 | .242 |
Post All-Star | 3 | 4 | 3.58 | 8 | 8 | 0 | 50.1 | 43 | 20 | 20 | 6 | 25 | 49 | .234 |
vs. T.B. | 1 | 3 | 3.42 | 4 | 4 | 0 | 26.1 | 22 | 10 | 10 | 2 | 9 | 28 | .234 |
Fenway Park | 6 | 4 | 4.76 | 11 | 11 | 1 | 73.2 | 74 | 39 | 39 | 6 | 22 | 57 | .264 |
Tropicana Field | 0 | 2 | 2.92 | 2 | 2 | 0 | 12.1 | 10 | 4 | 4 | 2 | 5 | 14 | .217 |
Yankee Stadium | 1 | 0 | 6.00 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 0 | 4 | 7 | .217 |
A lot of his pitches look the same"-- B.J. Upton 8/22/07
Full Story
0 Comments:
Post a Comment
<< Home