| League Leaders | Red Sox Schedule | Who's Hot | Red Sox Leaders | Rain Out Tracker 5000 | Probable Pitchers | Red Sox Odds |
Tuesday, July 07, 2009
Thursday, July 02, 2009
The Canadian Sombrero?!
Jason Bay struck out 5 times (The Platinum Sombrero) July 1st (Canada Day!), and finished the series against the Orioles 0-for-15 with nine strikeouts.Well done Jay Bay.
Wednesday, July 01, 2009
Worst Loss Ever
What do you get when the best bullpen in baseball is given a 9 run lead over the worst team in baseball and asked to get 9 outs?
| The Red Sox Worst Loss Ever | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
| Boston | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | 0 | ||||||||||||||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | X | 11 | 16 | 1 | ||||||||||||||
| The Very Ugly Pitching Lines | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Smoltz | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.33 | 6.00 | |
| J. Masterson | 2.0 | 5 | 5 | 5 | 0 | 4 | 1 | 1.39 | 4.28 | |
| M. Delcarmen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.39 | 2.03 | |
| H. Okajima | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 1.12 | 3.44 | |
| T. Saito (L, 2-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.27 | 3.25 | |
| J. Papelbon (BS, 2) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.38 | 1.85 | |
That was probably the best game I’ve been involved in, right there. That was absolutely tremendous. When you talk about playing all 27 outs, that’s tonight.”- Dave Trembley Orioles Manager
Wednesday, June 24, 2009
Sunday, June 21, 2009
Terry on Dice-K to DL
This is not going to be a 2 week DL... We need to get him back to being Dice-K... Probably send him down to Florida." Terry Francona on Daisuke Matsuzaka 6-21
Ouch. Translation= So long Dice-K until someone else craps the bed.
Labels: Dice-K



