Rookie of the Year
When Pedroia hit the ball out, it allowed us to line up the good pitchers, not overextend guys or face people we didn't want to. Some wins seem harder than others, and that was a tough one. Playing tied on the road is very difficult, so it's a lot better having the lead."-- Francona 8/8/07
Top Rookies | ||||||||||||
RK | PLAYER | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA |
1 | Dustin Pedroia | 340 | 51 | 111 | 24 | 1 | 5 | 35 | 5 | 38 | 30 | .326 |
2 | Reggie Willits | 309 | 54 | 94 | 14 | 1 | 0 | 30 | 23 | 51 | 56 | .304 |
3 | Delmon Young | 446 | 48 | 132 | 27 | 0 | 9 | 59 | 7 | 20 | 87 | .296 |
4 | Troy Tulowitzki | 403 | 64 | 113 | 16 | 3 | 14 | 53 | 5 | 43 | 84 | .280 |
5 | Chris B. Young | 385 | 57 | 92 | 18 | 2 | 19 | 40 | 18 | 26 | 84 | .239 |
6 | Alex Gordon | 378 | 44 | 90 | 23 | 3 | 8 | 37 | 10 | 30 | 90 | .238 |
Full Story
AL EAST LEAD: 6
Labels: Pedroia
0 Comments:
Post a Comment
<< Home