Worst Game of the Season
The two fill in starters for Wells, and Schilling teamed up to suck harder than an electrical sucking device Friday night. At the end of the day the Sox blew no less than two leads and trailed by 6 runs 12-6. That is all I could watch, there was no hope for a come back with the people coming out of the Sox bull pen.
May 13, 2005
May 13, 2005
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Boston | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 0 | |
Seattle | 3 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | X | 14 | 15 | 2 |
Boston | IP | H | R | ER | BB | SO | HR | ERA |
Gonzalez (L, 1-1) | 3.1 | 9 | 7 | 7 | 2 | 1 | 2 | 7.71 |
Halama | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 | 6.50 |
Meredith | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 27.00 |
Mantei | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Foulke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.50 |
0 Comments:
Post a Comment
<< Home