How Renteria Stacks Up
Coming off a monster year in 2003 Edgar Renteria's stock has fallen, but not enough to take him out of the group of premeir shortstops.
In the post season this year he hit .280, scored seven runs, and knocked in seven more.
Historicly he would be an upgrade from Orlando Cabrera but their numbers in 2004 were very similar hitting 10 homeruns each, and knocking in less then 75 runs.
In the post season this year he hit .280, scored seven runs, and knocked in seven more.
Historicly he would be an upgrade from Orlando Cabrera but their numbers in 2004 were very similar hitting 10 homeruns each, and knocking in less then 75 runs.
Top Shortstop Rankings
|
PLAYER | 2004 | 2003 | CHNG | G | AVG | R | HR | RBI | SB |
1. Miguel Tejada, BAL | 82.89 | 65.34 | +17.55 | 162 | .311 | 107 | 34 | 150 | 4 |
2. Jimmy Rollins, PHI | 77.71 | 52.95 | +24.76 | 154 | .289 | 119 | 14 | 73 | 30 |
3. Michael Young, TEX | 77.27 | 72.85 | +4.42 | 160 | .313 | 114 | 22 | 99 | 12 |
4. Derek Jeter, NYY | 73.41 | 54.66 | +18.75 | 154 | .292 | 111 | 23 | 78 | 23 |
5. Carlos Guillen, DET | 70.83 | 38.70 | +32.13 | 136 | .318 | 97 | 20 | 97 | 12 |
6. Cesar Izturis, LA | 62.39 | 27.76 | +34.63 | 159 | .288 | 90 | 4 | 62 | 25 |
7. Edgar Renteria, STL | 58.18 | 76.22 | -18.04 | 149 | .287 | 84 | 10 | 72 | 17 |
8. Jack Wilson, PIT | 57.82 | 37.51 | +20.31 | 157 | .308 | 82 | 11 | 59 | 8 |
9. Royce Clayton, COL | 57.15 | 28.49 | +28.66 | 146 | .279 | 95 | 8 | 54 | 10 |
10. Omar Vizquel, CLE | 55.86 | 22.87 | +32.99 | 148 | .291 | 82 | 7 | 59 | 19 |
11. David Eckstein, ANA | 51.27 | 35.73 | +15.54 | 142 | .276 | 92 | 2 | 35 | 16 |
12. Rafael Furcal, ATL | 49.90 | 56.13 | -6.23 | 143 | .279 | 103 | 14 | 59 | 29 |
13. Orlando Cabrera, BOS | 48.21 | 64.36 | -16.15 | 161 | .264 | 74 | 10 | 62 | 16 |
0 Comments:
Post a Comment
<< Home