Sweep Some ...
SERIES GAME LOG | ||||
Date | at | Result/Time | Winner | Loser |
Jun 1 | ANA | ANA 7-6 | Gregg | Arroyo |
Jun 2 | ANA | ANA 10-7 | Ortiz | Timlin |
Jul 15 | ANA | ANA 8-1 | Washburn | Lowe |
Jul 16 | ANA | BOS 4-2 | Martinez | Escobar |
Jul 17 | ANA | ANA 8-3 | Colon | Wakefield |
Jul 18 | ANA | BOS 6-2 | Schilling | Lackey |
Aug 31 | BOS | BOS 10-7 | Schilling | Lackey |
Sep 1 | BOS | BOS 12-7 | Adams | Sele |
Sep 2 | BOS | BOS 4-3 | Lowe | Colon |
Oct 5 | ANA | BOS 9-3 | Schilling | Washburn |
Oct 6 | ANA | BOS 8-3 | Martinez | Rodriguez |
Oct 8 | BOS | 4:09 PM EDT |
Full Story
0 Comments:
Post a Comment
<< Home