...Its Over
The Sox drop their last regular season game of the year, but no one seems to care. Basicly a day off for all the regular starters as the sox head to their ALDS destination at 6:30pm Sunday night. They end the season three games back of the Yankees and two games back from where Theo Epstein predicted where they would need to be to reach the playoffs.
FINAL STANDINGS | W | L | PCT | GB | HOME | ROAD | STRK |
New York | 101 | 61 | 0.623 | - | 57-24 | 44-37 | W1 |
Boston | 98 | 64 | 0.605 | 3 | 55-26 | 43-38 | L1 |
Baltimore | 78 | 84 | 0.481 | 23 | 38-43 | 40-41 | W1 |
Tampa Bay | 70 | 91 | 0.435 | 30.5 | 41-39 | 29-52 | W1 |
Toronto | 67 | 94 | 0.416 | 33.5 | 40-41 | 27-53 | L1 |
Full Story
0 Comments:
Post a Comment
<< Home