Sock-Gate Day 3 New Evidence!


League Leaders | Red Sox Schedule | Who's Hot | Red Sox Leaders | Rain Out Tracker 5000 | Probable Pitchers | Red Sox Odds |
I think we're fortunate that it's early in the season. We can actually pinpoint why we lost here. We went up against arguably three of the best pitchers in the league and we scored some runs; we couldn't keep their offense down."--Johnny Damon 4/22/07
Scoreboard | |||||||||||||||||||||||||||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
Boston (9-5) « | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | |||||||||||||||||||||||
Toronto (8-7) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Scoring Plays | ||
![]() | 2nd | Hinske hit sacrifice fly to left, Ramirez scored. |
![]() | 2nd | Frank Thomas (2) solo shot to center off Tavarez. |
![]() | 6th | Alex Rios (3) solo shot to left center off Tavarez. |
Wells doubled to left, Lind scored. | ||
![]() | 8th | Manny Ramirez (1) 2 run shot to center off Marcum, Crisp scored. |
![]() | 9th | Cora tripled to center, Lugo scored. |
Crisp hit sacrifice fly to center, Cora scored. |
I was more excited for him, you know I wanted him to do well. Because the world would be coming to an end if he had a mediocre start. For him to do so well is great, it is great as a teammate, he answered the hype and now everyones happy."
Labels: Dice-K