7 Mile
Sox Post 7 Runs in the Tenth Inning
| Final10th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Boston < | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 10 | 1 |
| Detroit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 9 | 1 |
Youkilis started at third, giving him his first major league at-bats since July 9.
Seconds after the game was over the Sox Optioned Youkilis back to Pawtucket.
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnny Damon, CF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| Edgar Renteria, SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .282 |
| David Ortiz, DH | 5 | 2 | 2 | 4 | 0 | 1 | 1 | .302 |
| Manny Ramirez, LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .287 |
| Jason Varitek, C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | .305 |
| Kevin Millar, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .270 |
| Tony Graffanino, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .314 |
| Kevin Youkilis, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .288 |
| Gabe Kapler, OF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
| a-Bill Mueller, PH-3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .291 |
| Totals | 39 | 10 | 10 | 10 | 3 | 5 | 5 |



0 Comments:
Post a Comment
<< Home