Excited?
There was no room for error for me again. Their lineup is very, very good, and once again, I kind of backed myself up against a wall and had to find a way to get out of it."--Jonathan Papelbon after leaving the bases loaded in the 9th and securing the win May 19th.
Boston | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
J. Beckett | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0.92 | 1.73 | |
M. Albers (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.10 | 1.56 | |
D. Bard (BS, 1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 1.00 | 3.52 | |
J. Papelbon (W, 2-0) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.07 | 2.41 |
0 Comments:
Post a Comment
<< Home