Boston | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Buchholz, C(L, 1-3) | 6.2 | 12 | 4 | 4 | 2 | 5 | 0 | 5.33 |
Labels: Buchholz
League Leaders | Red Sox Schedule | Who's Hot | Red Sox Leaders | Rain Out Tracker 5000 | Probable Pitchers | Red Sox Odds |
Boston | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Buchholz, C(L, 1-3) | 6.2 | 12 | 4 | 4 | 2 | 5 | 0 | 5.33 |
Labels: Buchholz
posted by THE BOSTON BLOGGER at 8:09 AM 0 comments
Before and After
March 2 2011 on DUI arrest day. April 15th on Jackie Robinson day.
posted by THE BOSTON BLOGGER at 9:48 AM 0 comments
| ||||||||||||||||||||||||||||||||||||||||
| Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |||||||||||||||||||||
|
| BOS | OF | 20 | 62 | 14 | 22 | 4 | 0 | 3 | 9 | 35 | 3 | 9 | 2 | 0 | .385 | .565 | .355 | |||||||||||||||||||||
|
| BOS | 2B | 21 | 59 | 4 | 18 | 6 | 1 | 1 | 5 | 29 | 7 | 7 | 1 | 1 | .379 | .492 | .305 | |||||||||||||||||||||
|
| BOS | DH | 22 | 60 | 3 | 15 | 3 | 0 | 1 | 6 | 21 | 6 | 16 | 1 | 0 | .328 | .350 | .250 | |||||||||||||||||||||
|
| BOS | C | 15 | 37 | 6 | 15 | 6 | 0 | 1 | 10 | 24 | 5 | 5 | 0 | 0 | .465 | .649 | .405 | |||||||||||||||||||||
|
| BOS | SS | 18 | 50 | 5 | 15 | 3 | 0 | 1 | 4 | 21 | 6 | 5 | 0 | 0 | .386 | .420 | .300 | |||||||||||||||||||||
|
| BOS | OF | 17 | 47 | 3 | 14 | 2 | 0 | 0 | 4 | 16 | 2 | 12 | 1 | 0 | .320 | .340 | .298 | |||||||||||||||||||||
|
| BOS | OF | 18 | 45 | 5 | 13 | 1 | 0 | 2 | 7 | 20 | 7 | 8 | 0 | 0 | .385 | .444 | .289 | |||||||||||||||||||||
|
| BOS | OF | 18 | 52 | 2 | 12 | 1 | 0 | 0 | 7 | 13 | 4 | 6 | 3 | 0 | .286 | .250 | .231 | |||||||||||||||||||||
|
| BOS | SS | 20 | 50 | 5 | 12 | 4 | 0 | 0 | 3 | 16 | 6 | 14 | 0 | 0 | .321 | .320 | .240 | |||||||||||||||||||||
|
| BOS | 1B | 11 | 31 | 4 | 10 | 1 | 0 | 2 | 5 | 17 | 2 | 4 | 0 | 0 | .353 | .548 | .323 | |||||||||||||||||||||
|
| BOS | 3B | 21 | 57 | 3 | 10 | 2 | 0 | 0 | 4 | 12 | 4 | 15 | 1 | 0 | .238 | .211 | .175 | |||||||||||||||||||||
|
| BOS | C | 14 | 32 | 1 | 8 | 2 | 0 | 0 | 1 | 10 | 1 | 8 | 0 | 0 | .294 | .313 | .250 |
posted by THE BOSTON BLOGGER at 7:00 AM 0 comments