It's Over
Grapefruit League Standings | |||||
Team | W | L | PCT | GB | |
Florida | 19 | 7 | .731 | - | |
Cleveland | 20 | 10 | .667 | 1.0 | |
Cincinnati | 20 | 11 | .645 | 1.5 | |
Philadelphia | 17 | 11 | .607 | 3.0 | |
LA Dodgers | 15 | 11 | .577 | 4.0 | |
Minnesota | 17 | 13 | .567 | 4.0 | |
Detroit | 17 | 14 | .548 | 4.5 | |
NY Mets | 15 | 13 | .536 | 5.0 | |
St. Louis | 14 | 13 | .519 | 5.5 | |
Pittsburgh | 15 | 15 | .500 | 6.0 | |
NY Yankees | 14 | 16 | .467 | 7.0 | |
Tampa Bay | 12 | 15 | .444 | 7.5 | |
Atlanta | 11 | 16 | .407 | 8.5 | |
Toronto | 12 | 18 | .400 | 9.0 | |
Baltimore | 11 | 17 | .393 | 9.0 | |
Houston | 10 | 18 | .357 | 10.0 | |
Boston | 9 | 18 | .333 | 10.5 | |
Washington | 9 | 21 | .300 | 12.0 |
The Red Sox Spring Training has come to an end, and they could not have done much worse. Most notable there was no offense to speak of which is not supposed to be the case in the spring. Good riddance spring, it is all meaningless if you choose to believe that.
0 Comments:
Post a Comment
<< Home