Worst Loss Ever
What do you get when the best bullpen in baseball is given a 9 run lead over the worst team in baseball and asked to get 9 outs?
| The Red Sox Worst Loss Ever | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
| Boston | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | 0 | ||||||||||||||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | X | 11 | 16 | 1 | ||||||||||||||
| The Very Ugly Pitching Lines | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Smoltz | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.33 | 6.00 | |
| J. Masterson | 2.0 | 5 | 5 | 5 | 0 | 4 | 1 | 1.39 | 4.28 | |
| M. Delcarmen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.39 | 2.03 | |
| H. Okajima | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 1.12 | 3.44 | |
| T. Saito (L, 2-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.27 | 3.25 | |
| J. Papelbon (BS, 2) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.38 | 1.85 | |
That was probably the best game I’ve been involved in, right there. That was absolutely tremendous. When you talk about playing all 27 outs, that’s tonight.”- Dave Trembley Orioles Manager
Labels: worst loss ever


0 Comments:
Post a Comment
<< Home