BECKKKKKKKKKETT!
I executed just enough pitches today to survive, that's a good lineup over there. You can tell how hungry they are."--Josh Beckett after game 1 of the world series. He was clearly talking about something other than the game he just pitched.
I hope my teammates are happy, that's who I'm really here to please. If they're happy, I'm happy." --Beckett 10/24/2007
PITCHING LINE | IP | H | R | ER | BB | SO | HR | ERA |
Josh Beckett (W,4-0) | 7 | 6 | 1 | 1 | 1 | 9 | 0 | 1.20 |
NOT BECKETT | ||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Jeff Francis (L,2-1) | 4 | 10 | 6 | 6 | 3 | 3 | 1 | 4.86 |
Franklin Morales | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 12.91 |
Ryan Speier | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Matt Herges | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Jeremy Affeldt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
LaTroy Hawkins | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Scoreboard | |||||||||||||||||||||||||||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
Colorado (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||||||||||||||||||||
Boston (1-0) « | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | x | 13 | 17 | 0 |
Boston Red Sox starting pitcher Josh Beckett leaves after nine strike outs in seven innings.
Game 1 of the baseball World Series Wednesday, Oct. 24, 2007, at Fenway Park in Boston vs Colorado Rockies.
Labels: beckett, World Series 2007
0 Comments:
Post a Comment
<< Home