League Leaders  |  Red Sox Schedule  |  Who's Hot  |  Red Sox Leaders  |  Rain Out Tracker 5000  |  Probable Pitchers  |  Red Sox Odds 
    follow me on Twitter

    Thursday, June 28, 2007

    Julio Yugo

     
    HITTING THE LAST SEVEN DAYS
    Hitting - Basic
    No. Player P GP GS AB R H 2B 3B HR RBI AVG TB SLG
    10 Coco Crisp CF 6 6 23 5 9 1 0 0 1 .391 10 .435
    7 J.D. Drew RF 5 4 17 3 6 0 0 0 2 .353 6 .353
    15 Dustin Pedroia 2B 5 5 19 2 6 1 0 0 0 .316 7 .368
    25 Mike Lowell 3B 6 5 22 0 5 2 1 0 4 .227 9 .409
    34 David Ortiz DH 6 6 25 2 5 0 0 0 2 .200 5 .200
    33 Jason Varitek C 5 5 18 1 5 0 1 1 2 .278 10 .556
    20 Kevin Youkilis 1B 5 4 14 0 4 1 0 0 6 .286 5 .357
    24 Manny Ramirez LF 6 5 20 1 3 1 0 0 1 .150 4 .200
    12 Eric Hinske 1B 4 1 6 1 3 1 0 1 1 .500 7 1.167
    13 Alex Cora 2B 5 2 9 2 3 1 0 0 0 .333 4 .444
    19 Josh Beckett SP 1 1 4 0 1 0 0 0 0 .250 1 .250
    22 Wily Mo Pena RF 4 2 7 0 1 0 0 0 0 .143 1 .143
    44 David Murphy RF 3 0 2 1 1 0 1 0 0 .500 3 1.500
    23 Julio Lugo SS 6 5 15 1 0 0 0 0 0 0 0 0
     

    0 Comments:

    Post a Comment

    << Home