Matsuzaka Career Stats
Year | Team | W | L | IP | H | ER | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Seibu | 16 | 5 | 180 | 124 | 52 | 87 | 151 | 2.60 | 1.17 |
2000 | Seibu | 14 | 7 | 167.2 | 132 | 74 | 95 | 144 | 3.97 | 1.35 |
2001 | Seibu | 15 | 15 | 240.1 | 184 | 96 | 117 | 214 | 3.60 | 1.25 |
2002 | Seibu | 6 | 2 | 73.1 | 60 | 30 | 15 | 78 | 3.68 | 1.02 |
2003 | Seibu | 16 | 7 | 194 | 165 | 61 | 63 | 215 | 2.83 | 1.18 |
2004 | Seibu | 10 | 6 | 146 | 165 | 47 | 42 | 127 | 2.90 | 1.42 |
2005 | Seibu | 14 | 13 | 215 | 172 | 55 | 49 | 226 | 2.30 | 1.03 |
2006 | Seibu | 17 | 5 | 186.1 | 138 | 44 | 34 | 200 | 2.13 | 0.92 |
TOTALS | 108 | 60 | 1402.2 | 1140 | 459 | 502 | 1355 | 2.95 | 1.17 |
0 Comments:
Post a Comment
<< Home