Welcome Back Daubach
The Dauber, AKA Brian Daubach, The Daubs is back! Back in the bigs, getting his first official at bat of the season with the Red Sox cast off team AKA The Mets. The Dauber who signed one 7 figure contract in his fledgling career signed a much smaller one this year with the Mets after the start of spring training. Two months had past and not even a spot on the bench.
I didn't doubt my ability, I only doubted my opportunity. When you're in Triple-A, you can look at it as a dead end. I wasn't going to play down there forever. I've made enough money. I knew I could still play in the big leagues. I'm just a survivor, I guess... or old."" --Brian Daubach
Keep your head on the daubs Dauber. Head on the Daubs.
The Daubach line
New York Mets | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Jose Reyes, SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .259 |
David Wright, 3B | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .290 |
Carlos Beltran, CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | .278 |
Cliff Floyd, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
Chris Woodward, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Mike Piazza, DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .264 |
Brian Daubach, 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | .000 |
Victor Diaz, RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .257 |
Ramon Castro, C | 4 | 0 | 2 | 3 | 0 | 0 | 3 | .245 |
Kaz Matsui, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .234 |
0 Comments:
Post a Comment
<< Home