Sox Offer Pedro 25.5 Million Dollar Two Year Deal
With a 13 million dollar option for the third year. Will Pedro take it, probably not. The problem is that Pedro thinks he is one of the best (if not the best) pitchers in the majors, and he clearly is not. After a complete season with Pedro not going on the DL (the first time in a long time that has happened), his stats are final and there is no excuses for them. He is what he is. He is not getting any better, and your guess is as good as mine if you think he is going to get worse. What are his stats?
Key Stats | |||||
IP | W-L | SV | ERA | Ks | BB |
217.0 | 16-9 | 0 | 3.90 | 227 | 61 |
Starting Pitchers
PLAYER | 2004 | 2003 | CHNG | W | L | ERA | IP | BB | SO |
1. Johan Santana, MIN | 118.02 | 33.26 | +84.76 | 20 | 6 | 2.61 | 228.0 | 54 | 265 |
2. Randy Johnson, ARI | 108.96 | 25.33 | +83.63 | 16 | 14 | 2.60 | 245.2 | 44 | 290 |
3. Curt Schilling, BOS | 100.14 | 57.51 | +42.63 | 21 | 6 | 3.26 | 226.2 | 35 | 203 |
4. Roger Clemens, HOU | 97.07 | 70.71 | +26.36 | 18 | 4 | 2.98 | 214.1 | 79 | 218 |
5. Jason Schmidt, SF | 94.89 | 103.21 | -8.32 | 18 | 7 | 3.20 | 225.0 | 77 | 251 |
6. Jake Peavy, SD | 91.44 | 48.44 | +43.00 | 15 | 6 | 2.27 | 166.1 | 53 | 173 |
7. Ben Sheets, MIL | 91.08 | 39.00 | +52.08 | 12 | 14 | 2.70 | 237.0 | 32 | 264 |
8. Carlos Zambrano, CHC | 90.88 | 71.58 | +19.30 | 16 | 8 | 2.75 | 209.2 | 81 | 188 |
9. Roy Oswalt, HOU | 89.85 | 54.83 | +35.02 | 20 | 10 | 3.49 | 237.0 | 62 | 206 |
10. Carl Pavano, FLA | 89.67 | 42.54 | +47.13 | 18 | 8 | 3.00 | 222.1 | 49 | 139 |
11. Oliver Perez, PIT | 77.83 | 0.12 | +77.71 | 12 | 10 | 2.98 | 196.0 | 81 | 239 |
12. Jaret Wright, ATL | 76.22 | -52.16 | +128.38 | 15 | 8 | 3.28 | 186.1 | 70 | 159 |
13. Pedro Martinez, BOS | 72.52 | 94.29 | -21.77 | 16 | 9 | 3.90 | 217.0 | 61 | 227 |
12.5 Million dollars is more than you deserve Pedro. Take it, enjoy it, and retire in 3 years. Thank you for being the best pitcher in baseball even though you are not today. Thank you for helping the Sox win a World Series.
0 Comments:
Post a Comment
<< Home