A Long Hard Slog
REUTERS/Mike Segar
Red Sox pitching got schelled Saturday night as the Sox went 0-3 for the series and by all acounts wont adavance further.
A long hard slog it has become.
| Boston Red Sox | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA | 
| Bronson Arroyo | 2 | 6 | 6 | 6 | 2 | 0 | 2 | 9.00 | 
| Ramiro Mendoza (L,0-1) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4.50 | 
| Curtis Leskanic | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 20.25 | 
| Tim Wakefield | 3.1 | 5 | 5 | 5 | 2 | 1 | 0 | 14.54 | 
| Alan Embree | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 6.00 | 
| Mike Myers | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 11.57 | 
Ramiro Mendoza got the loss, but they were all losers.
Full Story


0 Comments:
Post a Comment
<< Home